My real mileage
#1
Thread Starter
JeepSWAG
Sponsoring Manufacturer
Sponsoring Manufacturer
Joined: Dec 2006
Posts: 2,824
Likes: 1
From: Costa Mesa, Ca.
My real mileage
Here's a table with all (but one) of my gas usage stats. I guess that posting this table removes the formatting.
I have checked my odometer, and it reads within 1% of my GPS.
I am running 33" A/T tires, and this is with 4:10 gears.
Average miles per gallon, up to about 6400 miles is 13.81
My best mileage is 16.09 miles per gallon
On a fairly tough wheelin run, I got as low as 9.37 (John Bull Trail). The 6400 miles includes quite a bit of wheelin. I would guess that I'm getting 16 miles per gallon highway. I do not see any improvement over time, from my first tank.
Miles at Fill Up Gallons Miles per Tank Miles per Gallon
288 19.676
559 18.591 271 14.58
637 5.430 78 14.36
901 19.690 264 13.41
1160 17.825 259 14.53
1392 17.364 232 13.36
1450 3.707 58 15.65
1682 17.485 232 13.27
1936 17.759 254 14.30
2140 15.131 204 13.48
2371 14.423 231 16.02
2629 16.031 258 16.09
3120
3266 9.760 146 14.96
3462 12.361 196 15.86
3713 18.743 251 13.39
3942 17.461 229 13.11
4200 17.800 258 14.49
4441 18.327 241 13.15
4558 8.198 117 14.27
4793 17.593 235 13.36
5065 19.254 272 14.13
5300 17.439 235 13.48
5526 17.473 226 12.93
5633 7.110 107 15.05
5715 8.756 82 9.37
5949 17.388 234 13.46
6127 13.691 178 13.00
6328 15.647 201 12.85
6437 10.017 109 10.88
Sum of Miles per Gallon 386.78
Number of Tanks 28.00
Average Mileage 13.81
I have checked my odometer, and it reads within 1% of my GPS.
I am running 33" A/T tires, and this is with 4:10 gears.
Average miles per gallon, up to about 6400 miles is 13.81
My best mileage is 16.09 miles per gallon
On a fairly tough wheelin run, I got as low as 9.37 (John Bull Trail). The 6400 miles includes quite a bit of wheelin. I would guess that I'm getting 16 miles per gallon highway. I do not see any improvement over time, from my first tank.
Miles at Fill Up Gallons Miles per Tank Miles per Gallon
288 19.676
559 18.591 271 14.58
637 5.430 78 14.36
901 19.690 264 13.41
1160 17.825 259 14.53
1392 17.364 232 13.36
1450 3.707 58 15.65
1682 17.485 232 13.27
1936 17.759 254 14.30
2140 15.131 204 13.48
2371 14.423 231 16.02
2629 16.031 258 16.09
3120
3266 9.760 146 14.96
3462 12.361 196 15.86
3713 18.743 251 13.39
3942 17.461 229 13.11
4200 17.800 258 14.49
4441 18.327 241 13.15
4558 8.198 117 14.27
4793 17.593 235 13.36
5065 19.254 272 14.13
5300 17.439 235 13.48
5526 17.473 226 12.93
5633 7.110 107 15.05
5715 8.756 82 9.37
5949 17.388 234 13.46
6127 13.691 178 13.00
6328 15.647 201 12.85
6437 10.017 109 10.88
Sum of Miles per Gallon 386.78
Number of Tanks 28.00
Average Mileage 13.81
#2
Ouch. I think I'm getting about the same with 32's and 4 doors. You might even have me beat.
On the highway, I think I'm averaging about 17 or 18, though.... my foot tends to be pretty heavy on pavent. Thanks for posting those #s.
On the highway, I think I'm averaging about 17 or 18, though.... my foot tends to be pretty heavy on pavent. Thanks for posting those #s.
#3
I will never ask Brett another simple question again. Kinda thought you'de look at your digital readout and give me a good guesstimate. Thanks for all the info. Most of my miles are on the freeway. The rest are my foot mashed to the floor. I guess I'm at about 15ish with 35's and 4.10's.